LC PRADO. Specifications
| Engine | 2.7 l gasoline | 3.0 l diesel | 4.0 l gasoline |
| Type: | four-cylinder, in line | four-cylinder, in line | six-cylinder, V-shaped |
| Transmission | Four-stage automatic gearbox | Four-stage automatic gearbox | Five-stage automatic gearbox |
| Valve gear | With two overhead camshafts (DOHC), 16 valves, VVT-i | With two overhead camshafts (DOHC), 16 valves, VVT-i | With two overhead camshafts (DOHC), 24 valves, VVT-i |
| Fuel injection system | Electronic fuel injection system | Electronic fuel injection system | Electronic fuel injection system |
| Swept volume (cubic cm) | 2694 | 2982 | 3956 |
| Peak output, kW (hp) | 120 kW (167 hp) / 5200 rpm | 127 kW (173 hp) / 3400 rpm | 207 kW (282 hp) / 5600 rpm |
| Peak torque (Nm) | 246 Nm / 3800 rpm | 410 Nm /1600-2800 rpm | 387 Nm / 4400 rpm |
| Dynamic characteristics | 2.7 l | 3.0 l | 4.0 l |
| Maximum speed (km/h) | 170 | 175 | 180 |
| Acceleration 0 - 100 km/h (s) | 14 | 12.4 | 9.2 |
| Aerodynamic drag factor | 0.35 | 0.35 | 0.35 |
| Body in-frame | + | + | + |
| Permanent all-wheel drive | + | + | + |
| Torsen Inter-axial self-locking differential | + | + | + |
| Active Antilock Brake System (A-TRC) | + | + | + |
| Road-holding ability system (VSC) | + | + | + |
| Hill aid control (HAC) | - | + | + |
| Downhill aid control (DAC) | - | + | + |
| Second generation electronic system of suspension control (TEMS) and pneumatic rear suspension | + | + | + |
| Minimum ground clearance (mm) | 220 | 220 | 220 |
| Angle of approach (degree) | 32 | 32 | 32 |
| Angle of departure (degree) | 27 | 27 | 27 |
| Inclination of ramp (degree) | 20 | 22 | 20 |
| Fordable depth (mm) | 700 | 700 | 700 |
| Angle of lateral stability (degree) | 42 | 42 | 42 |
| Ecological characteristics | 2.7 l | 3.0 l | 4.0 l |
| Recommended type of fuel | Gasoline with octane number 93 | Diesel | Gasoline with octane number 93 |
| Fuel consumption* | 2.7 l | 3.0 l | 4.0 l |
| Country cycle | 9 l / 100 km | 9 l / 100 km | 10 l / 100 km |
| Urban cycle | 14 l / 100 km | 12 l / 100 km | 18 l / 100 km |
| Composite cycle | 10.4 l / 100 km | 11 l / 100 km | 13 l / 100 km |
| Fuel tank capacity (l) | 87 | 87 | 87 |
| In accordance with the restrictions on toxic level of exhaustion | Euro 3 | Euro 3 | Euro 3 |
| 2.7 l | 3.0 l | 4.0 l | |
| Wheels and tires | W/265/65 R17 | W/265/60/ R18 | W/265/60/ R18 |
| Full-size spare wheel | + | + | + |
| Suspension | 2.7 l | 3.0 l | 4.0 l |
| Front | Double-fishbone, spring-mounted | Double-fishbone, spring-mounted | Double-fishbone, spring-mounted |
| Rear | Four-fishbone, spring-mounted | Four-fishbone, spring-mounted | Four-fishbone, spring-mounted |
| Brakes | 2.7 l | 3.0 l | 4.0 l |
| Front and rear | Ventilated disks | Ventilated disks | Ventilated disks |
| Antilock Brake System ABS, VSC | + | + | + |
| Electronic brake-force distribution system (EBD) | + | + | + |
| Emergency braking accelerator (BA) | + | + | + |
| Dimensions and weight | 2.7 l | 3.0 l | 4.0 l |
| Length | 4760 | 4760 | 4760 |
| Width | 1885 | 1885 | 1885 |
| Height | 1890 | 1890 | 1890 |
| Wheelbase | 2790 | 2790 | 2790 |
| Front and rear track (mm) | 1585 | 1585 | 1585 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 |
| Ground clearance (mm) | 220 | 220 | 220 |
| Weight of towed trailer | |||
| With brakes | 2800 | 2800 | 2800 |
| Without brakes | 750 | 750 |
750 |