Prius. Specification
Environmental Performance
| Combined (l/100km) | 3.9 | |
| Urban (l/100km) | 3.9 | |
| Extra urban (l/100km) | 3.7 | |
| CO2 Combined (g/km) | 89 | |
| CO2 Urban (g/km) | 90 | |
| CO2 Extra Urban (g/km) | 86 | |
| Euro class | Euro 5 | |
| CO | 0.258 | |
| HC | 0.0584 | |
| NOx | 0.0058 |
Engine
| Number of cylinders | 4 in line | |
| Valve mechanism | 16 Valve DOHC with VVT-i | |
| Fuel injection system | Electronic fuel injection | |
| Displacement (cc) | 1798 | |
| Maximum output (kW@rpm) | 73 kW @ 5200 | |
| Maximum output (DIN hp@rpm) | 99 DIN hp @ 5200 | |
| Maximum torque (Nm@rpm) | 142/4000 | |
| Maximum output (DIN hp) | 136 | |
| Compression ratio | 13.0:1 | |
| Bore x stroke (mm x mm) | 80.5 x 88.3 | |
| Engine code | 2ZR-FXE | |
| Electric Front Motor: Type | 3JM | |
| Electric Front Motor: Maximum output (kW/rpm) | 60 | |
| Electric Front Motor: Maximum torque (Nm/rpm) | 207 | |
| Electric Front Motor: Maximum voltage (v) | 650 | |
| Hybrid vehicle battery: Type | Nickel-Methal hydride (NiMH) | |
| Hybrid vehicle battery: Voltage (nominal) (v) | 201.6 | |
| Hybrid vehicle battery: Number of modules | 28 | |
| Hybrid vehicle battery: Capacity Ah (hr) | 6.5 |
Transmission
| Transmission type | CVT |
Performance
| Maximum speed (km/h) | 180 | |
| Acceleration 0-100 km/h | 10.4 |
Suspension
| Suspension Front | MacPherson strut | |
| Suspension Rear | Torsion beam |
Brakes
| Brakes Front | Ventilated disc | |
| Brakes Rear | Disc |
Load Capacity
| Number of seats | 5 | |
| Luggage capacity (up to tonneau cover) l | 446 |
Dimensions and Weights
| Gross Vehicle Weight - Total (kg) | 1805 | |||||||
| Kerb weight (kg) | 1370-1420 | |||||||
| Length (mm) | 4460 | |||||||
| Width (mm) | 1745 | |||||||
| Height (mm) | 1490 | |||||||
| Wheelbase (mm) | 2700 | |||||||
| Front tread (mm) |
1515 (*1)
Grade exceptions
|
|||||||
| Rear tread (mm) |
1510 (*2)
Grade exceptions
|
|||||||
| Front overhang (mm) | 905 | |||||||
| Rear overhang (mm) | 855 | |||||||
| Fuel tank capacity (l) | 45 | |||||||
| Turning radius tyre | 5.2/5.5 | |||||||
| Interior length(mm) | 1905 | |||||||
| Interior width(mm) | 1470 | |||||||
| Interior height(mm) | 1225 | |||||||
| VDA luggage capacity, rear seat up (litres) | 446 | |||||||
| VDA luggage capacity, rear seat down (litres) | 1120 |