Camry. Specifications
| Engine | 2.4-liter engine with VVT-i system, five-speed automatic gearbox | 3.5-liter engine with Dual VVT-i system, six-speed automatic gearbox |
| Engine designation | 2AZ-FE | 2GR-FE |
| Number of cylinders | four-cylinder, in line | six-cylinder, V-shaped |
| Valve gear | Two overhead camshafts (DOHC), electronic variable valve timing system (VVT-i), 16 valves | Two overhead camshafts (DOHC), timing chain drive, Dual VVT-i system, 24 valves |
| Fuel injection | Electronic fuel injection system EFI | Electronic fuel injection system EFI |
| Swept volume (cm?) | 2362 | 3456 |
| Bore diameter x piston stroke (mm) | 88.5 x 96.0 | 94.0 x 83.0 |
| Compression ratio | 9.8:1 | 10.8:1 |
| Peak output (kW) | 123 kW / 167 hp, according to DIN at 6000 rpm | 204 kW / 277 hp, according to DIN at 6200 rpm |
| Peak torque (Nm/rpm) | 224 Nm / 4000 rpm | 346 Nm / 4700 rpm |
| Dynamic characteristics | 2.4-liter engine with VVT-i system | 3.5-liter engine with Dual VVT-i system |
| Maximum speed (km/h) | 205 | 230 |
| Acceleration 0 - 100 km/h, s | 10.2 | 7.4 |
| Drag coefficient | 0.28 | 0.28 |
| Suspension | ||
| Front | On McPherson struts | On McPherson struts |
| Rear | Double fishbone | Double fishbone |
| Brakes | ||
| Front | Ventilated disks (296 х 28 mm) | Ventilated disks (296 х 28 mm) |
| Rear | Solid disks | Solid disks |
| Tires and disks | ||
| Tire size | 215/60R16 | 215/60R16 |
| Disk size | 1 6" x 6.5J | 1 6" x 6.5J |
| Disk type | Light-alloy | Light-alloy |
| Full-size spare wheel | + | + |
| Transmission | 2.4-liter engine with VVT-i system | 3.5-liter engine with Dual VVT-i system |
| Clutch type | - | - |
| Gearbox type | Five-speed automatic gearbox | Six-speed automatic gearbox |
| External dimensions | 2.4-liter engine with VVT-i system | 3.5-liter engine with Dual VVT-i system |
| Length (mm) | 4815 | 4815 |
| Width (mm) | 1820 | 1820 |
| Height (mm) | 1480 | 1480 |
| Wheelbase (mm) | 2775 | 2775 |
| Front track (mm) | 1575 | 1575 |
| Rear track (mm) | 1565 | 1565 |
| Minimal turning radius (m) | 5.5 | 5.5 |
| Trunk volume: maximal VDA (l) | 535 | 504 |
| Ground clearance (mm) | 160 | 160 |
| Weight | 2.4-liter engine with VVT-i system | 3.5-liter engine with Dual VVT-i system |
| Unladen weight (kg) | 1450-1525 | 1540-1610 |
| Gross weight (kg) | 1985 | 2050 |
| Ecological indicators | 2.4-liter engine with VVT-i system | 3.5-liter engine with Dual VVT-i system |
| Fuel consumption* | ||
| Composite cycle (l/100 km) | 9.9 | 9.9 |
| Country cycle (l/100 km) | 7.8 | 7.4 |
| Urban cycle (l/100 km) | 13.6 | 14.1 |
| Recommended gasoline octane number | 93 | 93 |
| Fuel tank capacity (l) | 70 | 70 |
| Content of carbon dioxide (CO2) in exhaust gases (g/km) | ||
| Composite cycle (g/km) | 233 | 233 |
| Country cycle (g/km) | 183 | 174 |
| Urban cycle (g/km) | 318 | 331 |
| Toxic level of exhaust gases, EU WVTA: e6*2001 /116*0105*00 | ||
| Carbon monoxide, СО (g/km) | 6.4 | 2.1 |
| Hydrocarbons, HC (g/km) | 1.3 | 1.48 |
| Nitric oxide, NOx (g/km) | 0.038 | 0.003 |
* This data has been obtained in ideal conditions without considering the driving habits, as well as the road, weather, and other conditions that affect the fuel consumption. The actual volume of fuel consumption may vary from the one indicated and is determined only practically / experimentally.